Feature | Ethereum Behavior | Cosmos EVM Implementation | Compatible? |
---|---|---|---|
Transaction Ordering | Gas price + nonce ordering | Fee priority + nonce ordering | Yes |
Multiple Txs per Block | Multiple per account | Multiple per account | Yes |
Mempool Behavior | Pending pool for transactions | Standard mempool (experimental 2-tier available) | Yes |
Nonce Management | Sequential nonce enforcement | Sequential nonce enforcement | Yes |
EIP-1559 (Dynamic Fees) | Base fee + priority fee | Base fee + priority fee (distributed, not burned) | Yes |
Address Format | 0x addresses | 0x addresses (+ cosmos1 alias) | Yes |
Smart Contracts | EVM bytecode execution | Full EVM bytecode execution | Yes |
Gas Metering | Standard gas costs | Standard gas costs | Yes |
Event Logs | Ethereum event system | Full event compatibility | Yes |
JSON-RPC API | Standard Ethereum RPC | Full RPC implementation | Yes |
Block Time | 12 seconds | 1-2 seconds | Faster |
Finality | 12+ blocks (~3min) | 1 block (~2s) | Instant |
Reorganizations | Possible | Not possible | More secure |
Cross-chain | Bridge protocols | Native IBC | Enhanced |
NoBaseFee
parameter)min(gas_tip_cap, gas_fee_cap - base_fee)
Function | Address |
---|---|
Staking | 0x0000000000000000000000000000000000000800 |
Distribution | 0x0000000000000000000000000000000000000801 |
IBC Transfer | 0x0000000000000000000000000000000000000802 |
Bank | 0x0000000000000000000000000000000000000804 |
Governance | 0x0000000000000000000000000000000000000805 |
eth_sendTransaction
, eth_call
, eth_estimateGas
)evmos_9001-2
). Must configure two separate IDs.x/evm
→ x/vm